Karnataka bank Fixed Deposit (FD) Interest Rate, Term Deposit Interest Rate, Saving Account Interest rate, NRI Account .ie NRE, NRO, FCNR, RFC Interest Rate and Tax Benefit Term Deposit Scheme. Also penalty for premature withdrawal of fixed deposit
Rates of Interest on Domestic Term Deposits w.e.f 04thJune, 2013.
Interest rates for deposits General Public (*)
Maturity Pattern | Interest Rate (% p.a) for Deposits less than Rs. 1 Crore | Interest Rate (% p.a) for Deposits of Rs 1 Crore and above upto and inclusive of Rs.5 Crore | Interest Rate (% p.a) for Deposits of above Rs. 5 Crore |
7 days to 45 days | 3.50 | 3.50 | 3.50 |
46 days to 90 days | 5.50 | 5.50 | 5.50 |
91 days to 180 days | 7.75 | 7.75 | 7.75 |
181 days to 364 days | 8.00 | 8.00 | 8.00 |
1 year to 2 years | 9.25 | 9.25 | 9.00 |
Above 2 years to 3 years | 9.00 | 9.00 | 8.75 |
Above 3 Years to 5 years | 9.00 | 9.00 | — |
Above 5 years to 10 years | 8.75 | 8.75 | — |
Interest rate for Senior Citizens:(FD & ACC Only)
0.50% extra over the general rate across all maturity slabs for deposits upto and incusive of Rs.2 crore for resident Senior Citizens only.w.e.f 01-03-2013