Income Tax Slab Rate for A.Y. 2012-13(.i.e FY 2011-12.) and Income Tax Rates for F.Y. 2011-12 as per Finance Act, 2011. Income tax slab rates for Individual, Woman,Senior Citizen, Super Senior Citizen and HUF/AOP/BOI/artificial juridical person and Companies (including partnership firms and LLP’s). Minimum tax exemption limit for individual is Rs 180,000/- and for resident women below age of 60 Yrs is Rs 190,000/- and for individual age between 60Yr to 80 Yrs .i.e senior citizen is Rs 250,000/- and individual with age above 80 yrs is Rs 500,000/-.
Income Tax Rates Assessment Year 2012-13
Income Tax Rates for a resident woman (who is below 60 years):
Net income range | Income tax rates | Education cess | Secondary and higher education cess |
Up to Rs. 1,90,000 | Nil | Nil | Nil |
Rs. 1,90,000 – 5,00,000 | 10% of (total income – 1,90,000) | 2% of income tax | 1% of income tax |
Rs. 5,00,000 – 8,00,000 | 31000 + 20% of (total income – 5,00,000) | 2% of income tax | 1% of income tax |
Above Rs. 8,00,000 | 91000 + 30% of (total income – 8,00,000) | 2% of income tax | 1% of income tax |
Income Tax Rates for a resident senior citizen(who is above 60 years but below 80 years):
Net income range | Income tax rates | Education cess | Secondary and higher education cess |
Up to Rs. 2,50,000 | Nil | Nil | Nil |
Rs. 2,50,000 – 5,00,000 | 10% of (total income – 2,50,000) | 2% of income tax | 1% of income tax |
Rs. 5,00,000 – 8,00,000 | 25,000 + 20% of (total income – 5,00,000) | 2% of income tax | 1% of income tax |
Above Rs. 8,00,000 | 85,000 + 30% of (total income – 8,00,000) | 2% of income tax | 1% of income tax |
Income Tax Rates for a resident super senior citizen(who is above 80 years):
Net income range | Income tax rates | Education cess | Secondary and higher education cess |
Up to Rs. 5,00,000 | Nil | Nil | Nil |
Rs. 5,00,000 – 8,00,000 | 20% of (total income – 5,00,000) | 2% of income tax | 1% of income tax |
Above Rs. 8,00,000 | 60,000 + 30% of (total income – 8,00,000) | 2% of income tax | 1% of income tax |
Income Tax Rates for any other individual i.e. every HUF/AOP/BOI/artificial juridical person:
Net income range | Income tax rates | Education cess | Secondary and higher education cess |
Up to Rs. 1,80,000 | Nil | Nil | Nil |
Rs. 1,80,000 – 5,00,000 | 10% of (total income – 1,80,000) | 2% of income tax | 1% of income tax |
Rs. 5,00,000 – 8,00,000 | 32,000 + 20% of (total income – 5,00,000) | 2% of income tax | 1% of income tax |
Above Rs. 8,00,000 | 92,000 + 30% of (total income – 8,00,000) | 2% of income tax | 1% of income tax |
Dear Sir,
We are holding a Trust. Kindly intimate how to apply for TAN Number and TDS rates applicable for a Trust for the financial year 2012-13.
Regards,
MS Arora, 9540998052
dear please conform the current rate chart
Sir , I am an Individual submitted my last return on 30/03/2012 for the assessment year 2011-2012 . Now I want to submit for the AY 2012 – 2013 . What is the last date for this & interested to know the procedure of E- Filing .